2025년 네오위즈 지속가능경영 - 환경정보 / 2025 NEOWIZ Sustainability Management – Environmental Data
2026.2.12
네오위즈판교타워 연도별 온실가스 배출량
Category | Unit | 24Y (July - Dec) | 25Y | 비고 |
Scope 1 | 이동연소 | tCO₂e | 27.04 | 54.84 | 고정연소 미 발생 |
Scope 2 | 간접배출(전력, 난방) | 2,776.02 | 5,082.50 |
|
Scope 3 | 기타 간접 배출 | 4,216.13 | 11,174.07 |
|
Total | 7,019.19 | 16,311.41 |
|
Note>
※ 온실가스 배출량은 글로벌 표준인 'GHG Protocol'에 의거하여 산정되었습니다.
네오위즈판교타워 연도별 에너지 사용 실적
Category | 21Y | 22Y | 23Y | 24Y | 25Y |
전기 | kWh | 5,695,048.00 | 6,606,720.00 | 7,180,464.00 | 7,303,467.00 | 7,034,131.00 |
Energy (TJ) | 20.5022 | 23.7842 | 25.8497 | 26.2925 | 25.3229 |
난방 | Gcal | 3,146.30 | 3,807.10 | 4,653.30 | 5,015.40 | 5,035.80 |
Energy (TJ) | 13.1718 | 15.9373 | 19.4652 | 20.9907 | 21.0839 |
도시가스 | MJ | 1,309,293.15 | 1,522,397.19 | 1,700,706.16 | 1,456,476.63 | 1,060,718.96 |
Energy (TJ) | 1.3093 | 1.5224 | 1.7007 | 1.4565 | 1.0607 |
Total (TJ) | 34.9833 | 41.2439 | 47.0156 | 48.7397 | 47.4675 |
전년도 대비 절감율 (%) | - | 17.90% | 13.99% | 3.67% | -2.61% |
년도별 매출액 (억원) | 2,160.97 | 2,190.55 | 2,864.42 | 2,842.39 | 3,677.39 |
에너지 집약도 (TJ / 억원) | 0.01619 | 0.01883 | 0.01641 | 0.01715 | 0.01291 |
네오위즈판교타워 에너지 절감 활동
활동명 | 주요 실적 | 에너지원 | 에너지 절감량 | 비고 |
kWh | TJ |
태양광 설비 운영_자가소비 | 누적 발전량 48,000 kWh | 전기 | 48,000 | 0.1728 | 2025.01.07 가동 |
중수도 설비 운영 | 재 사용량 4,901 ton | 용수 | 2,451 | 0.0088 | 2024.12.27 가동 |
LED 조명 교체 | 3,024ea 교체 | 전기 | 208,508 | 0.751 | 현재까지 교체 기준 연간 에너지 절감량 |
Note>
※ 중수도 에너지 절감량은 재이용수 사용량에 상수도 평균 에너지 사용량 (0.5 kWh/m³)을 적용하여 산정함.
※ 태양광 에너지 절감량은 전량 자가소비 된 누적 발전량을 기준으로 산정함.
※ 에너지 단위 변환은 1 kWh = 0.0000036 TJ 기준을 적용함.
※ LED 조명 에너지 절감량은 교체 전/후 소비전력 차이 기준으로, 정상 근무시간 (1일 8시간, 연 250일) 상시 점등을 가정하여 산정함.
NEOWIZ Annual GHG Emission by Scope
Category | Unit | 24Y (July - Dec) | 25Y | Remarks |
Scope 1 | Direct Emmisions (Mobile Combustion) | tCo₂e | 27.04 | 54.84 | No stationary combustion |
Scope 2 | Indirect (Elec. / Heat) | 2,776.02 | 5,082.50 |
|
Scope 3 | Other Indirect | 4,216.13 | 11,174.07 |
|
Total | 7,019.19 | 16,311.41 |
|
Note>
※ 2024 data covers July-Dec only (measurement started July 2024). 2025 marks the first full-year measurement based on the GHG Protocol.
NEOWIZ Annual Energy Consumption
Category | 21Y | 22Y | 23Y | 24Y | 25Y |
Electricity | kWh | 5,695,048.00 | 6,606,720.00 | 7,180,464.00 | 7,303,467.00 | 7,034,131.00 |
Energy (TJ) | 20.5022 | 23.7842 | 25.8497 | 26.2925 | 25.3229 |
Heating | Gcal | 3,146.30 | 3,807.10 | 4,653.30 | 5,015.40 | 5,035.80 |
Energy (TJ) | 13.1718 | 15.9373 | 19.4652 | 20.9907 | 21.0839 |
Natural Gas (LNG) | MJ | 1,309,293.15 | 1,522,397.19 | 1,700,706.16 | 1,456,476.63 | 1,060,718.96 |
Energy (TJ) | 1.3093 | 1.5224 | 1.7007 | 1.4565 | 1.0607 |
Total (TJ) | 34.9833 | 41.2439 | 47.0156 | 48.7397 | 47.4675 |
Y on Y Change (%) | - | 17.90% | 13.99% | 3.67% | -2.61% |
Annual Revenue (KRW Billion) | 2,160.97 | 2,190.55 | 2,864.42 | 2,842.39 | 3,677.39 |
Energy Intensity (TJ / KRW Billion) | 0.01619 | 0.01883 | 0.01641 | 0.01715 | 0.01291 |
NEOWIZ Energy Saving Activities
Activity | Key Performance | Energy Source | Energy Savings | Remarks |
kWh | TJ |
Solar PB (Self-cons.) | Cumulative generation 48,000kWh | Elec. | 48,000 | 0.1728 | In operation since Jan 7, 2025 |
Greywater Recycling Sys. | Reused Water 4,901 tons | Water | 2,451 | 0.0088 | In operation since Dec 27, 2024 |
LED Lighting Retrofit | LED replacement : 3,024 units | Elec. | 208,508 | 0.751 | Based on replacements completed to date |
Note>
※ Energy savings from greywater reuse were calculated by applying an average potable water energy intensity (0.5 kWh/m³) to the actual reused water volume.
※ Energy savings from solar PV were calculated based on cumulative electricity generation fully self-consumed.
※ Energy unit conversion was based on 1 kWh = 0.0000036 TJ.
※ LED energy savings were calculated based on the reduction in installed power, assuming operation during normal working hours (8 hours per day, 250 days per year).